Construction Technology Terms
Construction technology terminology helps teams understand how project information moves between models, documents, workflows, and operations systems.
Search intent
Use this page when evaluating construction software, BIM workflows, integrations, or digital handover requirements.
Common use cases
- Understanding BIM workflows
- Evaluating software integrations
- Planning digital handover
- Managing model coordination
Terms in this collection
11 linked definitions.
| Term | Meaning |
|---|---|
| BIM Building Information Modeling | BIM is a digital model-based process used to coordinate design, construction, and building information. |
| LOD Level of Development | LOD describes the reliability, detail, and development level of elements in a BIM model. |
| CAD Computer-Aided Design | CAD is software-based drafting and design used to create drawings, details, layouts, and technical documentation. |
| API Application Programming Interface | An API is a defined way for software systems to exchange data or trigger actions. |
| SDK Software Development Kit | An SDK is a set of tools, libraries, documentation, or examples used to build software integrations or applications. |
| CDE Common Data Environment | A CDE is a shared digital place where project information is stored, managed, and exchanged. |
| Model Coordination | Model coordination is the process of reviewing and aligning discipline or trade models before work is built. |
| Revit Family | A Revit family is a reusable model component used in Autodesk Revit projects. |
| Digital Twin | A digital twin is a digital representation of a physical asset connected to information about its condition, operation, or history. |
| Asset Data | Asset data is structured information about equipment, systems, spaces, or components that the owner needs after construction. |
| PIM Product Information Management | PIM is the management of structured product data used across catalogs, specifications, procurement, and digital workflows. |
Related collections
Facility Management and Handover TermsFacility handover terms for O&M manuals, asset data, CMMS, CAFM, EAM, digital twins, and owner operations.Construction AcronymsA curated index of common construction acronyms used in contracts, drawings, administration, safety, and project delivery.Construction Document TermsDrawing, specification, submittal, document control, and project manual terms used across construction documents.